Livescode Trực Tiếp Bóng Đá Hôm Nay
Giải đấu | Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 | Live |
---|---|---|---|---|---|---|
Victoria NPL 2 | 90' | Manningham United Blues | 2 - 2 | Melbourne City II | 0-2 |
|
Super Cup | 78' | Vissel Kobe | 0 - 2 | Sanfrecce Hiroshima | 0-1 |
|
A-League | 9' | Newcastle Jets | 0 - 0 | Melbourne Victory | 0-0 |
|
A-League Women | 10' | Canberra United W | 0 - 0 | Central Coast Mariners W | 0-0 |
|
New South Wales NPL 2 | 6' | Rydalmere Lions | 0 - 0 | Blacktown Spartans | 0-0 |
|
New South Wales NPL 2 | 5' | SD Raiders | 0 - 0 | Bankstown City Lions | 0-0 |
|
New South Wales NPL | 2' | Sydney United | 0 - 0 | Sutherland Sharks | 0-0 |
|
New South Wales NPL | 4' | Sydney Olympic | 0 - 1 | St. George Saints | 0-1 |
|
New South Wales NPL | 13:30 | NWS Spirit | vs | Sydney II | - |
|
Premier League | 14:00 | Warriors | vs | Kowloon City | - |
|
New South Wales NPL 2 | 14:00 | Bonnyrigg White Eagles | vs | UNSW | - |
|
New South Wales NPL | 14:00 | APIA Leichhardt Tigers | vs | Wollongong Wolves | - |
|
New South Wales NPL 2 | 14:30 | Macarthur Rams | vs | Hills Brumbies | - |
|
New South Wales NPL 2 | 14:30 | Northern Tigers | vs | Bulls Academy | - |
|
Diski Challenge | 15:00 | Chippa United U23 | vs | Orlando Pirates U23 | - |
|
Diski Challenge | 15:00 | Golden Arrows U23 | vs | Stellenbosch U23 | - |
|
Diski Challenge | 15:00 | Marumo Gallants U23 | vs | Magesi U23 | - |
|
Diski Challenge | 15:00 | Royal AM U23 | vs | SuperSport United U23 | - |
|
Diski Challenge | 15:00 | TS Galaxy U23 | vs | AmaZulu U23 | - |
|
Victoria NPL 2 | 15:00 | Langwarrin | vs | Sunshine Georgies | - |
|
Victoria NPL | 15:00 | Dandenong Thunder | vs | Green Gully | - |
|
New South Wales NPL 2 | 15:00 | Dulwich Hill | vs | Hakoah Sydney City | - |
|
New South Wales NPL 2 | 15:00 | Canterbury Bankstown | vs | Mounties Wanderers | - |
|
New South Wales NPL | 15:00 | Marconi Stallions | vs | Blacktown City | - |
|
New South Wales NPL | 15:00 | Rockdale City Suns | vs | St George City FA | - |
|
Friendlies Clubs | 15:00 | FC Sochi | vs | FK Neftekhimik | - |
|
Liga 1 | 15:30 | Barito Putera | vs | Semen Padang | - |
|
Liga 1 | 15:30 | Persepam Madura Utd | vs | PSBS Biak Numfor | - |
|
Lao League | 15:30 | Lao Army | vs | Viengchanh | - |
|
Lao League | 15:30 | Ezra | vs | Master 7 | - |
|
Lao League | 15:30 | Champasak United | vs | Young Elephant | - |
|
Lao League | 15:30 | Luangprabang FC | vs | Namtha United | - |
|
I-League | 15:30 | Delhi FC | vs | SC Bengaluru | - |
|
A-League | 15:35 | Sydney | vs | Western Sydney Wanderers | - |
|
A-League Women | 15:45 | Newcastle Jets FC W | vs | Melbourne City W | - |
|
National League | 16:00 | Yangon United | vs | Yadanarbon | - |
|
V.League 2 | 16:00 | Dong Nai | vs | Pho Hien | - |
|
V.League 2 | 16:00 | Bà Ria Vũng Tàu | vs | Hòa Bình | - |
|
MFL Cup | 16:00 | Kedah U23 | vs | Kuching City U23 | - |
|
Friendlies Clubs | 16:00 | Hegelmann Litauen | vs | Šiauliai | - |
|
Friendlies Clubs | 16:00 | Spartak Myjava | vs | Partizán Domaniža | - |
|
Friendlies Clubs | 16:00 | Pardubice II | vs | Start Brno | - |
|
Friendlies Clubs | 16:00 | Pawłowice Śląskie | vs | ROW Rybnik | - |
|
Friendlies Clubs | 16:00 | Pogoń Mogilno | vs | Polonia Środa | - |
|
Friendlies Clubs | 16:00 | CSA Steaua Bucureşti | vs | Slatina | - |
|
Friendlies Clubs | 16:00 | Lokomotíva Zvolen | vs | Rimavská Sobota | - |
|
National League | 16:30 | Hantharwady United | vs | Ayeyawady United | - |
|
Friendlies Clubs | 16:30 | Ústí nad Labem | vs | Přepeře | - |
|
Friendlies Clubs | 16:30 | Slovácko II | vs | Bzenec | - |
|
Premier League | 17:00 | Young Lions | vs | Tampines Rovers | - |
|
Campionato Primavera - 1 | 17:00 | Atalanta U20 | vs | Udinese U20 | - |
|
Campionato Primavera - 1 | 17:00 | Internazionale U20 | vs | Lecce U20 | - |
|
Premier League | 17:00 | Eastern | vs | Southern District | - |
|
Diski Challenge | 17:00 | Kaizer Chiefs U23 | vs | Mamelodi Sundowns U23 | - |
|
FKF Premier League | 17:00 | Bidco United | vs | Nairobi City Stars | - |
|
FKF Premier League | 17:00 | Sofapaka | vs | KCB | - |
|
U19 Bundesliga | 17:00 | Heidenheim U19 | vs | Köln U19 | - |
|
U19 Bundesliga | 17:00 | Bayern München U19 | vs | Werder Bremen U19 | - |
|
U19 Bundesliga | 17:00 | Borussia Dortmund U19 | vs | Karlsruher SC U19 | - |
|
U19 Bundesliga | 17:00 | Carl Zeiss Jena U19 | vs | Ingolstadt U19 | - |
|
U19 Bundesliga | 17:00 | Freiburg U19 | vs | Augsburg U19 | - |
|
Friendlies Clubs | 17:00 | Táborsko | vs | Vlašim | - |
|
Friendlies Clubs | 17:00 | Vysočina Jihlava | vs | Slavia Praha II | - |
|
Friendlies Clubs | 17:00 | WSPG Wels | vs | Ried | - |
|
Friendlies Clubs | 17:00 | Varnsdorf | vs | Baník Most | - |
|
Friendlies Clubs | 17:00 | FC Dnepr Mogilev | vs | Orsha | - |
|
Friendlies Clubs | 17:00 | Ham-Kam | vs | Veres Rivne | - |
|
Friendlies Clubs | 17:00 | Bałtyk Gdynia | vs | Gryf Wejherowo | - |
|
Friendlies Clubs | 17:00 | Chênois | vs | Vevey Sports | - |
|
Friendlies Clubs | 17:00 | Liptovský Mikuláš | vs | Fomat Martin | - |
|
Friendlies Clubs | 17:00 | Petržalka | vs | Zbrojovka Brno | - |
|
Friendlies Clubs | 17:00 | Pohronie | vs | Segesta Sisak | - |
|
Friendlies Clubs | 17:00 | Příbram | vs | Arsenal Česká Lípa | - |
|
Friendlies Clubs | 17:00 | Bad Schallerbach | vs | SK Vorwarts Steyr | - |
|
Friendlies Clubs | 17:00 | Unia Skierniewice | vs | Sokół Aleksandrów | - |
|
Friendlies Clubs | 17:00 | SKRA Częstochowa | vs | Unia Turza Śląska | - |
|
First League | 17:30 | Septemvri Sofia | vs | Botev Vratsa | - |
|
1. Lig | 17:30 | 76 Iğdır Belediyespor | vs | Pendikspor | - |
|
1. Lig | 17:30 | Yeni Malatyaspor | vs | Erzurum BB | - |
|
Thai League 1 | 18:00 | Muangthong United | vs | Chiangrai United | - |
|
Segunda Liga | 18:00 | Leixoes | vs | Oliveirense | - |
|
1a Divisão - Women | 18:00 | Albergaria | vs | Famalicão W | - |
|
1a Divisão - Women | 18:00 | Marítimo W | vs | SL Benfica | - |
|
Frauen Bundesliga | 18:00 | Bayer Leverkusen W | vs | SGS Essen W | - |
|
Thai League 2 | 18:00 | Chiangmai United | vs | Trat FC | - |
|
2. Lig | 18:00 | Altınordu | vs | Kırklarelispor | - |
|
2. Lig | 18:00 | Batman Petrolspor | vs | Fethiyespor | - |
|
2. Lig | 18:00 | Erzin Spor | vs | İnegölspor | - |
|
2. Lig | 18:00 | Sarıyer | vs | Isparta 32 Spor | - |
|
2. Lig | 18:00 | Adana 1954 FK | vs | 24 Erzincanspor | - |
|
2. Lig | 18:00 | Altay | vs | Tuzlaspor | - |
|
2. Lig | 18:00 | Karaköprü Belediyespor | vs | Kastamonuspor 1966 | - |
|
2. Lig | 18:00 | Hekimoğlu Trabzon | vs | Ankaraspor | - |
|
2. Lig | 18:00 | Menemen Belediyespor | vs | Nazilli Belediyespor | - |
|
2. Lig | 18:00 | Arnavutköy Belediyespor | vs | Karaman Belediyespor | - |
|
2. Lig | 18:00 | 68 Aksaray Belediyespor | vs | Belediye Derincespor | - |
|
2. Lig | 18:00 | Elazığspor | vs | Van BB | - |
|
2. Lig | 18:00 | Ankara Demirspor | vs | Halide Edip Adıvar | - |
|
2. Lig | 18:00 | Somaspor | vs | Karacabey Belediyespor | - |
|
2. Lig | 18:00 | Giresunspor | vs | Serik Belediyespor | - |
|
2. Lig | 18:00 | Erbaaspor | vs | İçel İdmanyurdu Spor | - |
|
2. Lig | 18:00 | Diyarbekirspor | vs | Buca FK | - |
|
U18 Premier League - South | 18:00 | Aston Villa U18 | vs | Southampton U18 | - |
|
U18 Premier League - North | 18:00 | Liverpool U18 | vs | Manchester United U18 | - |
|
U18 Premier League - North | 18:00 | Stoke City U18 | vs | Derby County U18 | - |
|
U18 Premier League - North | 18:00 | Sunderland U18 | vs | Leeds United U18 | - |
|
3. Lig - Group 2 | 18:00 | Balıkesirspor | vs | Silivrispor | - |
|
3. Lig - Group 2 | 18:00 | Beykoz İshaklıspor | vs | 1954 Kelkit Belediyespor | - |
|
Primera División Femenina | 18:00 | Eibar W | vs | Madrid CFF W | - |
|
Primera División Femenina | 18:00 | FC Levante Badalona | vs | Granada | - |
|
C-League | 18:00 | Boeung Ket | vs | Dangkor Senchey | - |
|
V.League 1 | 18:00 | Binh Dinh | vs | Da Nang | - |
|
U21 Divisie 1 | 18:00 | Feyenoord U21 | vs | Groningen U21 | - |
|
U19 Bundesliga | 18:00 | Wolfsburg U19 | vs | Stuttgart U19 | - |
|
Nasjonal U19 Champions League | 18:00 | HamKam U19 | vs | Lillestrøm U19 | - |
|
U19 Bundesliga | 18:00 | Hallescher FC U19 | vs | Rot-Weiß Erfurt U19 | - |
|
U19 Bundesliga | 18:00 | Babelsberg U19 | vs | Energie Cottbus U19 | - |
|
Ligue A | 18:00 | Lydia Ludic | vs | Kayanza United | - |
|
Júniores U19 | 18:00 | Sporting Braga U19 | vs | Tondela U19 | - |
|
Superliga | 18:00 | Llapi | vs | Gjilani | - |
|
Superliga | 18:00 | Prishtina | vs | Suhareka | - |
|
Friendlies Clubs | 18:00 | Stal Rzeszów | vs | Wisła Puławy | - |
|
Friendlies Clubs | 18:00 | Auda | vs | Grafičar | - |
|
Friendlies Clubs | 18:00 | Dinamo Minsk | vs | Bate Borisov | - |
|
Friendlies Clubs | 18:00 | Frem | vs | Lund | - |
|
Friendlies Clubs | 18:00 | Naestved | vs | AB Copenhagen | - |
|
Friendlies Clubs | 18:00 | Valerenga | vs | Skeid | - |
|
Friendlies Clubs | 18:00 | Olimp Comrat | vs | Dacia-Buiucani | - |
|
Friendlies Clubs | 18:00 | Iskra | vs | Gagauziya-Oguzsport | - |
|
Friendlies Clubs | 18:00 | Zimbru | vs | Spartanii Selemet | - |
|
Friendlies Clubs | 18:00 | Akhmat | vs | Enisey | - |
|
Friendlies Clubs | 18:00 | Rekord Bielsko-Biała | vs | Ruch Chorzów | - |
|
Friendlies Clubs | 18:00 | Chemik Bydgoszcz | vs | Sokół Kleczew | - |
|
Friendlies Clubs | 18:00 | Eger | vs | Puskás II | - |
|
Friendlies Clubs | 18:00 | Eskilsminne | vs | Hässleholms IF | - |
|
Friendlies Clubs | 18:00 | FA 2000 | vs | Ringsted | - |
|
Friendlies Clubs | 18:00 | Fratria | vs | Chernomorets Balchik | - |
|
Friendlies Clubs | 18:00 | Grorud | vs | Mjondalen | - |
|
Friendlies Clubs | 18:00 | Jagiellonia II | vs | Wigry Suwałki | - |
|
Friendlies Clubs | 18:00 | Olimpia Elbląg | vs | Zawisza Bydgoszcz | - |
|
Friendlies Clubs | 18:00 | Písek | vs | Kladno | - |
|
Friendlies Clubs | 18:00 | Górnik Polkowice | vs | Carina Gubin | - |
|
Friendlies Clubs | 18:00 | Ślęza Wrocław | vs | Kluczbork | - |
|
Friendlies Clubs | 18:00 | Trollhättan | vs | Kongahälla | - |
|
Friendlies Clubs | 18:00 | VSK Århus | vs | Holstebro | - |
|
Friendlies Clubs | 18:00 | FC Astoria Walldorf | vs | Oberachern | - |
|
Friendlies Clubs | 18:00 | Warta Gorzów | vs | Flota Świnoujście | - |
|
Thai League 2 | 18:30 | Esan Pattaya | vs | Nakhon Si Thammarat | - |
|
U18 Premier League - South | 18:30 | Brighton U18 | vs | Tottenham Hotspur U18 | - |
|
U18 Premier League - South | 18:30 | Crystal Palace U18 | vs | Reading U18 | - |
|
Tercera División RFEF - Group 6 | 18:30 | Patacona | vs | Crevillente | - |
|
Indian Super League | 18:30 | Hyderabad | vs | Mohammedan | - |
|
U21 Divisie 1 | 18:30 | Twente / Heracles U21 | vs | ADO Den Haag II | - |
|
Friendlies Clubs | 18:30 | Ull/Kisa | vs | Skeid | - |
|
Friendlies Clubs | 18:30 | Træff | vs | Spjelkavik | - |
|
Friendlies Clubs | 18:30 | Tårnby FF | vs | Avarta | - |
|
Friendlies Clubs | 18:30 | Brann II | vs | Sandviken | - |
|
Thai League 1 | 19:00 | Nakhon Ratchasima FC | vs | Ratchaburi | - |
|
1. SNL | 19:00 | NK Domzale | vs | Mura | - |
|
2. Bundesliga | 19:00 | SV Darmstadt 98 | vs | SV Elversberg | - |
|
2. Bundesliga | 19:00 | 1. FC Magdeburg | vs | 1. FC Nürnberg | - |
|
2. Bundesliga | 19:00 | SSV Ulm 1846 | vs | SC Paderborn 07 | - |
|
Regionalliga - Nordost | 19:00 | Greifswalder FC | vs | SV Babelsberg 03 | - |
|
Regionalliga - Nordost | 19:00 | Lokomotive Leipzig | vs | Viktoria Berlin | - |
|
Campionato Primavera - 1 | 19:00 | Juventus U20 | vs | Milan U20 | - |
|
Liga 1 | 19:00 | Dewa United | vs | Persija | - |
|
Thai League 2 | 19:00 | Ayutthaya FC | vs | Chanthaburi | - |
|
Thai League 2 | 19:00 | Phrae United | vs | Chonburi FC | - |
|
U18 Premier League - South | 19:00 | Arsenal U18 | vs | West Bromwich Albion U18 | - |
|
U18 Premier League - South | 19:00 | Leicester City U18 | vs | Chelsea U18 | - |
|
Tercera División RFEF - Group 12 | 19:00 | Estrella | vs | Los Llanos | - |
|
FKF Premier League | 19:00 | Bandari | vs | Sofapaka | - |
|
FKF Premier League | 19:00 | Mathare United | vs | GOR Mahia | - |
|
FKF Premier League | 19:00 | Murang'a SEAL | vs | Ulinzi Stars | - |
|
FKF Premier League | 19:00 | GOR Mahia | vs | Tusker | - |
|
2nd Division - Group A | 19:00 | Basania | vs | Tërbuni Pukë | - |
|
2nd Division - Group A | 19:00 | Adriatiku | vs | Veleçiku Koplik | - |
|
2nd Division - Group A | 19:00 | Iliria Fushë-Krujë | vs | Besëlidhja Lezhë | - |
|
2nd Division - Group A | 19:00 | Murlani | vs | Naftëtari Kuçovë | - |
|
2nd Division - Group A | 19:00 | Albanët | vs | Sopoti Librazhd | - |
|
2nd Division - Group A | 19:00 | Gramshi | vs | Luzi 2008 | - |
|
Ykköscup | 19:00 | Turku PS | vs | SalPa | - |
|
League Cup | 19:00 | Valur Reykjavik | vs | Fjolnir | - |
|
Cup | 19:00 | Kruševo | vs | Zvijezda Gradačac | - |
|
Cup | 19:00 | Velež | vs | Radnik Bijeljina | - |
|
League Cup | 19:00 | Kooteepee | vs | Inter Turku | - |
|
League Cup | 19:00 | Gnistan | vs | Mariehamn | - |
|
Persian Gulf Pro League | 19:00 | Havadar | vs | Aluminium Arak | - |
|
U19 Bundesliga | 19:00 | Eintracht Frankf U19 | vs | Hoffenheim U19 | - |
|
U19 Bundesliga | 19:00 | Union Berlin U19 | vs | RB Leipzig U19 | - |
|
Super League | 19:00 | Fortune Sacco | vs | Naivas | - |
|
Super League | 19:00 | Darajani Gogo | vs | Nairobi United | - |
|
Super League | 19:00 | Kibera Black Stars | vs | SamWest Blackboots | - |
|
U19 Bundesliga | 19:00 | Holstein Kiel U19 | vs | Blumenthaler SV U19 | - |
|
U19 Bundesliga | 19:00 | Jahn Regensburg U19 | vs | Nürnberg U19 | - |
|
U19 Bundesliga | 19:00 | Kaiserslautern U19 | vs | Elversberg U19 | - |
|
U19 Bundesliga | 19:00 | Kickers Offenbach U19 | vs | Greuther Fürth U19 | - |
|
U19 Bundesliga | 19:00 | Alemannia Aachen U19 | vs | Blau-Weiß Königsdorf U19 | - |
|
U19 Bundesliga | 19:00 | Rot-Weiss Essen U19 | vs | Hennef 05 U19 | - |
|
U19 Bundesliga | 19:00 | Osnabrück U19 | vs | MSV Duisburg U19 | - |
|
Premier League | 19:00 | Ethiopia Bunna | vs | Mekelakeya | - |
|
Júniores U19 | 19:00 | Lusitânia U19 | vs | Sporting CP U19 | - |
|
FA Women's Cup | 19:00 | Aston Villa W | vs | Brighton W | - |
|
Friendlies Clubs | 19:00 | Bryne | vs | Sandnes ULF | - |
|
Friendlies Clubs | 19:00 | FC Midtjylland | vs | Vejle | - |
|
Friendlies Clubs | 19:00 | trelleborgs FF | vs | falkenbergs FF | - |
|
Friendlies Clubs | 19:00 | Greuther Fürth II | vs | 1860 München II | - |
|
Friendlies Clubs | 19:00 | FC Schweinfurt 05 | vs | Barockstadt Fulda-Lehn. | - |
|
Friendlies Clubs | 19:00 | Silkeborg | vs | Hillerød | - |
|
Friendlies Clubs | 19:00 | Stjørdals-Blink | vs | Nardo | - |
|
Friendlies Clubs | 19:00 | SSV Jeddeloh | vs | Lüneburger SK Hansa | - |
|
Friendlies Clubs | 19:00 | Austria Lustenau | vs | Zürich II | - |
|
Friendlies Clubs | 19:00 | SSV Jeddeloh | vs | BW Lohne | - |
|
Friendlies Clubs | 19:00 | Broń Radom | vs | Podlasie Biała Podlaska | - |
|
Friendlies Clubs | 19:00 | Hamburger SV II | vs | SV Drochtersen/Assel | - |
|
Friendlies Clubs | 19:00 | Holbæk B&I | vs | Nykobing FC | - |
|
Friendlies Clubs | 19:00 | Optik Rathenow | vs | BSC Süd 05 | - |
|
Friendlies Clubs | 19:00 | RSV Eintracht | vs | BFC Preussen | - |
|
Friendlies Clubs | 19:00 | Šamorín | vs | Líšeň | - |
|
Friendlies Clubs | 19:00 | Sarpsborg 08 FF | vs | Moss | - |
|
Friendlies Clubs | 19:00 | Stord | vs | Fana | - |
|
Friendlies Clubs | 19:00 | Tikveš | vs | Akademija Pandev | - |
|
Super League | 19:15 | Selangor | vs | Pahang | - |
|
V.League 1 | 19:15 | Hai Phong | vs | Ho Chi Minh City | - |
|
V.League 1 | 19:15 | Viettel | vs | Hoang Anh Gia Lai | - |
|
FA Cup | 19:15 | Leeds | vs | Millwall | - |
|
FA Cup | 19:15 | Leyton Orient | vs | Manchester City | - |
|
Premier League | 19:15 | The New Saints | vs | Penybont | - |
|
Super League Women | 19:30 | Genk W | vs | Westerlo W | - |
|
Czech Liga | 19:30 | Mlada Boleslav | vs | Teplice | - |
|
Championship | 19:30 | Sunderland | vs | Watford | - |
|
Championship | 19:30 | West Brom | vs | Sheffield Wednesday | - |
|
League One | 19:30 | Charlton | vs | Stevenage | - |
|
League One | 19:30 | Stockport County | vs | Barnsley | - |
|
League Two | 19:30 | Bradford | vs | Harrogate Town | - |
|
League Two | 19:30 | Swindon Town | vs | Port Vale | - |
|
Tweede Divisie | 19:30 | Katwijk | vs | Spakenburg | - |
|
Oberliga - Nordost-Nord | 19:30 | Neustrelitz | vs | Tennis Borussia | - |
|
National 3 - Group J | 19:30 | Olympique d'Alès | vs | Corte | - |
|
National 3 - Group J | 19:30 | Gallia Lucciana | vs | Salinieres Aigues Mortes | - |
|
1st Division | 19:30 | Apolonia Fier | vs | Pogradeci | - |
|
1st Division | 19:30 | Korabi Peshkopi | vs | Kastrioti Krujë | - |
|
1st Division | 19:30 | Valbona | vs | Lushnja | - |
|
1st Division | 19:30 | Flamurtari | vs | Besa Kavajë | - |
|
1st Division | 19:30 | FK Kukesi | vs | Burreli | - |
|
1st Division | 19:30 | Vora | vs | Erzeni Shijak | - |
|
U18 Premier League - South | 19:30 | Fulham U18 | vs | Norwich City U18 | - |
|
U18 Premier League - North | 19:30 | Newcastle United U18 | vs | Blackburn Rovers U18 | - |
|
Tercera División RFEF - Group 12 | 19:30 | Villa Santa Brígida | vs | Buzanada | - |
|
Somali Premier League | 19:30 | Badbaado | vs | Raadsan | - |
|
U21 Divisie 1 | 19:30 | Cambuur U21 | vs | PEC Zwolle U21 | - |
|
Friendlies Clubs | 19:30 | Bregalnica Štip | vs | Vihren | - |
|
Premier League | 19:30 | Mbabane Swallows | vs | Madlenya | - |
|
Primera División - Apertura | 19:45 | Liverpool Montevideo | vs | Miramar | - |
|
La Liga | 20:00 | Celta Vigo | vs | Real Betis | - |
|
Ligue 2 | 20:00 | Lorient | vs | Amiens | - |
|
Ligue 2 | 20:00 | Ajaccio | vs | Guingamp | - |
|
First League | 20:00 | Cherno More Varna | vs | Lokomotiv Plovdiv | - |
|
Super Liga | 20:00 | Mladost Lucani | vs | TSC Backa Topola | - |
|
Ligat Ha'al | 20:00 | Maccabi Netanya | vs | Hapoel Katamon | - |
|
Segunda División | 20:00 | Racing Ferrol | vs | Castellón | - |
|
3. Liga | 20:00 | FC Saarbrücken | vs | Waldhof Mannheim | - |
|
3. Liga | 20:00 | Erzgebirge Aue | vs | Alemannia Aachen | - |
|
3. Liga | 20:00 | Energie Cottbus | vs | SV Wehen | - |
|
3. Liga | 20:00 | Rot-Weiß Essen | vs | SpVgg Unterhaching | - |
|
3. Liga | 20:00 | Stuttgart II | vs | Dynamo Dresden | - |
|
Süper Lig | 20:00 | Kayserispor | vs | Konyaspor | - |
|
Oberliga - Nordost-Nord | 20:00 | Anker Wismar | vs | Makkabi | - |
|
Regionalliga - West | 20:00 | Eintracht Hohkeppel | vs | MSV Duisburg | - |
|
Regionalliga - West | 20:00 | Paderborn II | vs | Wuppertaler SV | - |
|
Regionalliga - West | 20:00 | Fortuna Düsseldorf II | vs | Borussia M'gladbach II | - |
|
Regionalliga - West | 20:00 | Wiedenbrück | vs | Düren Merzenich | - |
|
Regionalliga - West | 20:00 | Schalke 04 II | vs | FC Bocholt | - |
|
Regionalliga - West | 20:00 | KFC Uerdingen 05 | vs | SV Rodinghausen | - |
|
Regionalliga - West | 20:00 | Türkspor Dortmund | vs | FC Gutersloh | - |
|
Regionalliga - West | 20:00 | Rot-weiss Oberhausen | vs | Sportfreunde Lotte | - |
|
Frauen Bundesliga | 20:00 | Werder Bremen W | vs | RB Leipzig W | - |
|
Eredivisie Women | 20:00 | ADO Den Haag W | vs | Heerenveen W | - |
|
1. Lig | 20:00 | Adanaspor | vs | Manisa BBSK | - |
|
1. Lig | 20:00 | Sakaryaspor | vs | Yeni Çorumspor | - |
|
2. Frauen Bundesliga | 20:00 | Hamburger SV W | vs | Union Berlin W | - |
|
National Soccer League | 20:00 | Mukura | vs | Rwamagana City | - |
|
National Soccer League | 20:00 | Rutsiro | vs | Police | - |
|
National Soccer League | 20:00 | AS Kigali | vs | Bugesera | - |
|
Oberliga - Bremen | 20:00 | Aumund-Vegesack | vs | TuRa Bremen | - |
|
2. Lig | 20:00 | Afjet Afyonspor | vs | Kepez Belediyespor | - |
|
Premier League 2 Division One | 20:00 | Blackburn Rovers U21 | vs | Manchester City U21 | - |
|
U18 Premier League - North | 20:00 | Wolves U18 | vs | Middlesbrough U18 | - |
|
Ligue 1 | 20:00 | AS Soliman | vs | CA Bizertin | - |
|
Ligue 1 | 20:00 | Olympique Béja | vs | US Ben Guerdane | - |
|
Ligue 1 | 20:00 | Stade Tunisien | vs | ES Tunis | - |
|
Ligue 1 | 20:00 | US Tataouine | vs | ES Sahel | - |
|
Serie D - Girone G | 20:00 | Olbia | vs | Cassino | - |
|
Primera División Femenina | 20:00 | Levante W | vs | Real Madrid W | - |
|
Gamma Ethniki - Group 4 | 20:00 | Asteras Kaisariani | vs | Giouchtas | - |
|
Gamma Ethniki - Group 4 | 20:00 | Nea Ionia | vs | Agios Nikolaos | - |
|
Gamma Ethniki - Group 4 | 20:00 | Atsalenios | vs | Aris Petroupolis | - |
|
Gamma Ethniki - Group 4 | 20:00 | Marko | vs | Asteras Varis | - |
|
Gamma Ethniki - Group 4 | 20:00 | Rethymniakos | vs | Chaidari | - |
|
Gamma Ethniki - Group 4 | 20:00 | Tympaki | vs | Thiva | - |
|
Gamma Ethniki - Group 4 | 20:00 | Ethnikos Piraeus | vs | Mandraikos | - |
|
Gamma Ethniki - Group 4 | 20:00 | Karavas | vs | Ilisiakos | - |
|
Gamma Ethniki - Group 1 | 20:00 | Aris Avato | vs | Panthrakikos | - |
|
Gamma Ethniki - Group 1 | 20:00 | PAO Kristoni | vs | Moudania | - |
|
Gamma Ethniki - Group 1 | 20:00 | Iraklis Ammoudia | vs | Pontion Nea Amisos | - |
|
Gamma Ethniki - Group 1 | 20:00 | Antheias-Aristinou | vs | Aris Piges | - |
|
Gamma Ethniki - Group 1 | 20:00 | Apollon Pontou | vs | Poseidon Nea Michaniona | - |
|
Gamma Ethniki - Group 1 | 20:00 | Apollon Krya Vrysi | vs | Orestis Orestiadas | - |
|
Gamma Ethniki - Group 1 | 20:00 | Apollon Paralimniou | vs | Kilkisiakos | - |
|
Gamma Ethniki - Group 1 | 20:00 | Chaniotis | vs | Evosmou | - |
|
Gamma Ethniki - Group 2 | 20:00 | Anagennisi Karditsas | vs | Svoronos | - |
|
Gamma Ethniki - Group 2 | 20:00 | Amvrakikos Vonitsa | vs | Thesprotos | - |
|
Gamma Ethniki - Group 2 | 20:00 | Zakynthos | vs | Anagennisi Artas | - |
|
Gamma Ethniki - Group 2 | 20:00 | Olympiakos Volos | vs | Kozani | - |
|
Gamma Ethniki - Group 2 | 20:00 | Anthoupoli | vs | Atromitos Palamas | - |
|
Gamma Ethniki - Group 2 | 20:00 | Alexandreia | vs | Aiginiakos | - |
|
Gamma Ethniki - Group 2 | 20:00 | Asteras Petriti | vs | Pierikos | - |
|
Gamma Ethniki - Group 2 | 20:00 | Trikala | vs | Tilikratis | - |
|
Gamma Ethniki - Group 2 | 20:00 | Aris Filiates | vs | Ermis Amyntaio | - |
|
FKF Premier League | 20:00 | Tusker | vs | Police | - |
|
FKF Premier League | 20:00 | Police | vs | Bidco United | - |
|
Gamma Ethniki - Group 1 | 20:00 | Nestos Chrisoupolis | vs | Thermaikos Thermis | - |
|
League Cup | 20:00 | Breidablik | vs | Fylkir | - |
|
Paulista - A3 | 20:00 | EC São Bernardo | vs | Monte Azul | - |
|
Paulista - A3 | 20:00 | USAC | vs | Rio Preto | - |
|
Premier League | 20:00 | Birkirkara | vs | Mosta | - |
|
U19 Bundesliga | 20:00 | Eintr. Norderstedt U19 | vs | BAK 07 U19 | - |
|
U19 Bundesliga | 20:00 | Stuttgarter K'rs U19 | vs | Schott Mainz U19 | - |
|
Ligue A | 20:00 | Dynamik | vs | Flambeau du Centre | - |
|
3. Division | 20:00 | Kouris Erimi | vs | Kedros Agia Marina | - |
|
3. Division | 20:00 | Anorthosis Mouttagiakas | vs | Ermis | - |
|
3. Division | 20:00 | Ethnikos Latsion | vs | EN THOI Lakatamia | - |
|
3. Division | 20:00 | Ormideia | vs | Geroskipou | - |
|
3. Division | 20:00 | Leivadia | vs | Omonia Psevda | - |
|
3. Division | 20:00 | APOP Polis | vs | ASPIS | - |
|
3. Division | 20:00 | Doxa Palaiometochou | vs | AEP Polemidion | - |
|
2. Division | 20:00 | Doxa | vs | Halkanoras | - |
|
